Subtotal: $103,674.93
| brands | Samsung |
|---|
| Settings | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Aire acond 12000 17.5 seer btus remove | Frigobar 1.6 pies coca cola marca Dace. remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24ASEAAWK/AX | AR24TVFYCWK/AX | VM122C9 | FBCOKE16I | AR24TVHQCWK/AX | MDRB308FGM04 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $37,857.67 | $24,508.80 | $19,544.10 | $7,128.78 | $23,136.29 | $27,385.16 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|