Subtotal: $159,122.61
| brands | Samsung |
|---|
| Settings | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Refrigerador Smeg doble puerta en color rosa remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | Frigobar 4.2 pies color silver marca Hisense remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24ASEAAWK/AX | AT182CB | A-ros4 | AR24TSFZCWK-AX | MDRB308FGM04 | RR43D6ACX1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $37,857.67 | $18,341.97 | $10,000.00 | $25,635.21 | $27,385.16 | $9,294.04 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|