Subtotal: $62,014.72
| brands | Samsung |
|---|
| Settings | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | Refrigerador 28 pies color negro duplex marca Samsung remove | Refrigerador Smeg doble puerta en color rosa remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24ASEAAWK/AX | AR24TSFZCWK-AX | AR24TVHQCWK/AX | MDRB308FGM04 | RS28T5B00B1 | A-ros4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $37,857.67 | $25,635.21 | $23,136.29 | $27,385.16 | $66,019.60 | $10,000.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|