Subtotal: $10,000.00
| brands | Samsung |
|---|
| Settings | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Frigobar 1.6 pies coca cola marca Dace. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24ASEAAWK/AX | AT182CB | AR24TVFYCWK/AX | MDRB308FGM04 | AR24TSFZCWK-AX | FBCOKE16I | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $37,857.67 | $18,341.97 | $24,508.80 | $27,385.16 | $25,635.21 | $7,128.78 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|