Subtotal: $110,535.10
| brands | Samsung |
|---|
| Settings | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Aire acond 12000 17.5 seer btus remove | Refrigerador 28 pies color negro duplex marca Samsung remove | Refrigerador Smeg doble puerta en color rosa remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24TVFYCWK/AX | AR24ASEAAWK/AX | VM122C9 | RS28T5B00B1 | A-ros4 | AR24TSFZCWK-AX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24,508.80 | $37,857.67 | $19,544.10 | $66,019.60 | $10,000.00 | $25,635.21 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|