Subtotal: $12,204.37
| brands | Samsung |
|---|
| Settings | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Refrigerador 28 pies color negro duplex marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Refrigerador Smeg doble puerta en color rosa remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24TVFYCWK/AX | AR24TVHQCWK/AX | RS28T5B00B1 | MDRB308FGM04 | AT182CB | A-ros4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24,508.80 | $23,136.29 | $66,019.60 | $27,385.16 | $18,341.97 | $10,000.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|