Subtotal: $22,370.83
| brands | Samsung |
|---|
| Settings | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | Refrigerador Smeg doble puerta en color rosa remove | Frigobar 4.2 pies color silver marca Hisense remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24TVFYCWK/AX | AR24TVHQCWK/AX | MDRB308FGM04 | A-ros4 | RR43D6ACX1 | AT182CB | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24,508.80 | $23,136.29 | $27,385.16 | $10,000.00 | $9,294.04 | $18,341.97 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|