Subtotal: $15,343.68
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | Dell portátil- Latitude 5430 14 pulgadas HD Intel core i5-1235u remove | Portátil - HP 240 G8 35.6cm (14") - HD - 1366 x 768 - Intel Core i5 11a generación remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | MGN93LA/A | MK1F3E/A | 1H4M6 | JJP9K | 5U0S4LT#ABM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $28,988.40 | $65,609.21 | $18,444.00 | $29,888.34 | $23,432.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|