Subtotal: $46,675.04
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | 82RK0002LM | Z127 | MNEP3E/A | 79L97LT | 210-AYWN | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $14,732.00 | $38,370.66 | $37,468.00 | $13,572.00 | $28,652.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|