Subtotal: $30,342.77
| brands | Samsung |
|---|
| Settings | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Frigobar 4.2 pies color silver marca Hisense remove | Refrigerador bottom 11 pies color silver marca Midea remove | Refrigerador 28 pies color negro duplex marca Samsung remove | Refrigerador 7 pies 1 pta c/despachador color silver marca Hisense remove | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24TVFYCWK/AX | RR43D6ACX1 | MDRB308FGM04 | RS28T5B00B1 | RR63D6WGX | AR24ASEAAWK/AX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24,508.80 | $9,294.04 | $27,385.16 | $66,019.60 | $12,331.90 | $37,857.67 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|