Subtotal: $8,816.00
| brands | HP |
|---|
| Settings | Hp Monitor P24v G5 23 8 1920 X 1080 Fhdhdmi Vga 3 Yrs remove | Dell Monitor LCD Dell P2722H remove | Dell Monitor E1920H 18.5" remove | Monitor ACER V227Q Bbi, 21.5 pulgadas FHD remove | Monitor DELL , 19.5 pulgadas, 1600 x 900 Pixeles, Negro remove | BenQ Monitor LCD BenQ GW2480L remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 64W18AA | 210-BBCK | 210-AUND | UM.WV7AA.B05 | E2016HV | 9H.LKYLJ.TPL/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4,083.22 | $7,485.07 | $2,662.52 | $3,225.54 | $2,188.48 | $4,774.32 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|