Subtotal: $23,136.29
| brands | HP |
|---|
| Settings | Hp Monitor P24v G5 23 8 1920 X 1080 Fhdhdmi Vga 3 Yrs remove | Monitor DELL , 19.5 pulgadas, 1600 x 900 Pixeles, Negro remove | Dell Monitor E1920H 18.5" remove | Dell Monitor LCD Dell P2722H remove | SAMSUNG Monitor LCD Samsung C24F390FHL remove | BenQ Monitor LCD BenQ GW2480L remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 64W18AA | E2016HV | 210-AUND | 210-BBCK | LC24F390FHLXZX | 9H.LKYLJ.TPL/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4,083.22 | $2,188.48 | $2,662.52 | $7,485.07 | $3,755.19 | $4,774.32 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|