Subtotal: $82,257.08
| brands | Dell |
|---|
| Settings | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1H4M6 | 81X700FDLM | MK1F3E/A | Z127 | 8NFV2 | MGN63LA/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,444.00 | $12,204.37 | $65,609.21 | $38,370.66 | $24,617.77 | $31,675.04 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|