Subtotal: $331,103.22
| brands | Dell |
|---|
| Settings | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | Hp Laptop 245 G9, Amd Ryzen 3-3250u remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1H4M6 | MGN93LA/A | MGN63LA/A | MNEP3E/A | 82H701BGLM | 7F213LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,444.00 | $28,988.40 | $31,675.04 | $37,468.00 | $12,783.20 | $12,073.90 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|