Subtotal: $17,052.00
| brands | Dell |
|---|
| Settings | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1H4M6 | MNEH3E/A | 81X700EGLM | 81X700FDLM | 82FG01QSLM | Z127 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,444.00 | $37,468.00 | $17,550.00 | $12,204.37 | $17,052.00 | $38,370.66 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|