Subtotal: $126,195.10
| brands | Apple |
|---|
| Settings | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MGN93LA/A | MNEH3E/A | MNEP3E/A | 8NFV2 | J66FJ | 3XPP4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $28,988.40 | $37,468.00 | $37,468.00 | $24,617.77 | $28,130.00 | $18,548.40 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|