Subtotal: $77,593.97
| brands | Apple |
|---|
| Settings | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Hp Laptop 245 G9, Amd Ryzen 3-3250u remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MGN93LA/A | 3XPP4 | 7F213LT | MNEP3E/A | 8NFV2 | 79L97LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $28,988.40 | $18,548.40 | $12,073.90 | $37,468.00 | $24,617.77 | $13,572.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|