Subtotal: $77,589.15
| brands | Apple |
|---|
| Settings | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MGN93LA/A | 79L97LT | J66FJ | 82H701BGLM | MK1F3E/A | 1H4M6 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $28,988.40 | $13,572.00 | $28,130.00 | $12,783.20 | $65,609.21 | $18,444.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|