Subtotal: $5,521.60
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Portátil - HP 240 G8 35.6cm (14") - HD - 1366 x 768 - Intel Core i5 11a generación remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82FG01QSLM | Z127 | 82RK0002LM | MK1F3E/A | 5U0S4LT#ABM | 3XPP4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,052.00 | $38,370.66 | $14,732.00 | $65,609.21 | $23,432.00 | $18,548.40 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|