Subtotal: $92,324.30
| brands | HP |
|---|
| Settings | Portátil - HP 240 G8 35.6cm (14") - HD - 1366 x 768 - Intel Core i5 11a generación remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5U0S4LT#ABM | MGN93LA/A | MGN63LA/A | 1H4M6 | MNEH3E/A | 81X700FDLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $23,432.00 | $28,988.40 | $31,675.04 | $18,444.00 | $37,468.00 | $12,204.37 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|