Subtotal: $113,068.73
| brands | Dell |
|---|
| Settings | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1H4M6 | 79L97LT | 3XPP4 | 82H701BGLM | MK1F3E/A | 210-AYWN | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,444.00 | $13,572.00 | $18,548.40 | $12,783.20 | $65,609.21 | $28,652.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|