Subtotal: $66,827.39
| brands | Dell |
|---|
| Settings | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1H4M6 | 82RK0002LM | MNEP3E/A | 81X700FDLM | MGN63LA/A | 81X700EGLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,444.00 | $14,732.00 | $37,468.00 | $12,204.37 | $31,675.04 | $17,550.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|