Subtotal: $96,623.02
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | MK1F3E/A | J66FJ | Z127 | MNEH3E/A | 79L97LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $65,609.21 | $28,130.00 | $38,370.66 | $37,468.00 | $13,572.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|