Subtotal: $129,468.08
| brands | ACER |
|---|
| Settings | Monitor ACER V227Q Bbi, 21.5 pulgadas FHD remove | SAMSUNG Monitor LCD Samsung C24F390FHL remove | Monitor DELL , 19.5 pulgadas, 1600 x 900 Pixeles, Negro remove | Dell Monitor E1920H 18.5" remove | Dell Monitor LCD Dell P2722H remove | BenQ Monitor LCD BenQ GW2480L remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | UM.WV7AA.B05 | LC24F390FHLXZX | E2016HV | 210-AUND | 210-BBCK | 9H.LKYLJ.TPL/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3,225.54 | $3,755.19 | $2,188.48 | $2,662.52 | $7,485.07 | $4,774.32 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|