Subtotal: $140,283.30
| brands | Apple |
|---|
| Settings | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Dell-Computadiora-Portátil-Notebook-Ultrabook-Laptop-Dell Latitude 7530 15.0 Pulgadas FHD (1920x1080) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z127 | 82H701BGLM | 8NFV2 | 79L97LT | MNEH3E/A | 1020519120791 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $38,370.66 | $12,783.20 | $24,617.77 | $13,572.00 | $37,468.00 | $47,792.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|