Subtotal: $137,856.66
| brands | Apple |
|---|
| Settings | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | Portátil - HP 240 G8 35.6cm (14") - HD - 1366 x 768 - Intel Core i5 11a generación remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z127 | 82RK0002LM | 5U0S4LT#ABM | 210-AYWN | 3XPP4 | MGN63LA/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $38,370.66 | $14,732.00 | $23,432.00 | $28,652.00 | $18,548.40 | $31,675.04 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|