Subtotal: $686.26
| brands | OSTER |
|---|
| Settings | Licuadora 10 vel. V/plastico marca Oster. remove | Bateria 13 pzas family cook color gris marca T-Fal remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Licuadora ecoblender vaso plastico 3 vel blanca marca Man remove | Horno de microondas 1.4 pies color plata marca Samsung remove | Horno de microondas 1.1p silver marca Samsung. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4108-13 | A730SA75 | CKM-212 PIN | LP-1010PBL114 | MS402MADXBB | AME8114ST | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $881.48 | $4,576.62 | $1,359.37 | $1,372.51 | $6,053.68 | $5,234.05 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|