Subtotal: $217,086.00
| brands | OSTER |
|---|
| Settings | Licuadora 10 vel. V/plastico marca Oster. remove | Bateria 9 pzas peltre color azul marino marca Ecko remove | Plancha de vapor steamcraft steam iron plus color gris menta marca Singer remove | Horno Electrico Tostador 18 Litros 4 Rebanadas Marca Oster remove | Horno de microondas 0.7" color blanco marca Midea remove | Bateria 5 pzas deleite color negro marca Vasconia. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4108-13 | 28824 | 220429112 | TSSTTV7118-013 | MMDF07S2WW | 86565 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $881.48 | $2,361.67 | $1,680.14 | $3,511.74 | $2,426.64 | $944.19 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|