Subtotal: $169,335.45
| brands | OSTER |
|---|
| Settings | Licuadora 10 vel. V/plastico marca Oster. remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Bateria 13 pzas family cook color gris marca T-Fal remove | Set de bateria character de 12 pzas color rojo T-Fal remove | Cafetera (maquina para expresso) marca Hamilton Beach remove | Horno de microondas 1.1p silver marca Samsung. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4108-13 | CKM-212 PIN | A730SA75 | B474SC84 | 40725 | AME8114ST | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $881.48 | $1,359.37 | $4,576.62 | $2,882.28 | $3,395.78 | $5,234.05 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|