Subtotal: $233,644.57
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Hp Laptop 245 G9, Amd Ryzen 3-3250u remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | MNEH3E/A | MGN63LA/A | 8NFV2 | 7F213LT | 82RK0002LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $37,468.00 | $31,675.04 | $24,617.77 | $12,073.90 | $14,732.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|