Subtotal: $185,227.68
| brands | Dell |
|---|
| Settings | Dell Monitor LCD Dell P2722H remove | Monitor DELL , 19.5 pulgadas, 1600 x 900 Pixeles, Negro remove | Hp Monitor P24v G5 23 8 1920 X 1080 Fhdhdmi Vga 3 Yrs remove | BenQ Monitor LCD BenQ GW2480L remove | SAMSUNG Monitor LCD Samsung C24F390FHL remove | Monitor ACER V227Q Bbi, 21.5 pulgadas FHD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 210-BBCK | E2016HV | 64W18AA | 9H.LKYLJ.TPL/A | LC24F390FHLXZX | UM.WV7AA.B05 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $7,485.07 | $2,188.48 | $4,083.22 | $4,774.32 | $3,755.19 | $3,225.54 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|