Subtotal: $15,330.17
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Licuadora 10 vel. V/plastico marca Oster. remove | Horno de microondas 0.7" color blanco marca Midea remove | Aspiradora centaury color naranja/gris, 1300w marca Koblenz remove | Cafetera 4 tazas color blanco marca Koblenz remove | Horno de microondas 1.1p silver marca Samsung. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | 4108-13 | MMDF07S2WW | YCA-1300 | CKM-204 B | AME8114ST | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $881.48 | $2,426.64 | $3,340.93 | $688.89 | $5,234.05 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|