Subtotal: $3,121.04
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Licuadora 10 vel. V/plastico marca Oster. remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Horno de microondas 1.1p silver marca Samsung. remove | Set de bateria character de 12 pzas color rojo T-Fal remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | CKM-650 EIN | 4108-13 | MS23K3513AW | AME8114ST | B474SC84 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $2,113.98 | $881.48 | $3,599.08 | $5,234.05 | $2,882.28 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|