No hay productos en la cesta.
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Cafetera 4 tazas color blanco marca Koblenz remove | Licuadora 10 vel. V/plastico marca Oster. remove | Plancha de vapor steamcraft steam iron plus color gris menta marca Singer remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno de microondas 1.1p silver marca Samsung. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | CKM-204 B | 4108-13 | 220429112 | CKM-650 EIN | AME8114ST | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $688.89 | $881.48 | $1,680.14 | $2,113.98 | $5,234.05 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|