Subtotal: $270,641.01
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Horno de microondas 0.7" color blanco marca Midea remove | Mini horno tostador rosa de acero inoxidable remove | Horno de microondas 1.4 pies color plata marca Samsung remove | Bateria 9 pzas peltre color azul marino marca Ecko remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | MS23K3513AW | MMDF07S2WW | A-H0RNO | MS402MADXBB | 28824 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $3,599.08 | $2,426.64 | $2,500.00 | $6,053.68 | $2,361.67 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|