Subtotal: $3,225.54
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Bateria 9 pzas peltre color azul marino marca Ecko remove | Bateria 13 pzas family cook color gris marca T-Fal remove | Horno electrico 21l 120v color gris (2091785) marca Oster remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno de microondas 1.4 pies color plata marca Samsung remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | 28824 | A730SA75 | TSSTTVCG05-TMX | CKM-650 EIN | MS402MADXBB | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $2,361.67 | $4,576.62 | $3,047.92 | $2,113.98 | $6,053.68 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|