Subtotal: $12,703.31
| brands | Samsung |
|---|
| Settings | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Frigobar 4.2 pies color silver marca Hisense remove | Refrigerador Smeg doble puerta en color rosa remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AR24TVFYCWK/AX | AR24TSFZCWK-AX | AT182CB | RR43D6ACX1 | A-ros4 | AR24TVHQCWK/AX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24,508.80 | $25,635.21 | $18,341.97 | $9,294.04 | $10,000.00 | $23,136.29 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|