Subtotal: $104,332.70
| brands | T-FAL |
|---|
| Settings | Set de bateria character de 12 pzas color rojo T-Fal remove | Cafetera 12 tazas color negro marca Koblenz remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno de microondas 0.7" color blanco marca Midea remove | Horno electrico 21l 120v color gris (2091785) marca Oster remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B474SC84 | CKM-212 IN | CKM-212 PIN | CKM-650 EIN | MMDF07S2WW | TSSTTVCG05-TMX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2,882.28 | $1,114.84 | $1,359.37 | $2,113.98 | $2,426.64 | $3,047.92 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|