Subtotal: $290,790.13
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | Hp Laptop 245 G9, Amd Ryzen 3-3250u remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82FG01QSLM | Z127 | J66FJ | 81X700EGLM | 7F213LT | MK1F3E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,052.00 | $38,370.66 | $28,130.00 | $17,550.00 | $12,073.90 | $65,609.21 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|