Subtotal: $109,129.52
| brands | Apple |
|---|
| Settings | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Dell portátil- Latitude 5430 14 pulgadas HD Intel core i5-1235u remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MK1F3E/A | MNEH3E/A | JJP9K | MGN93LA/A | 8NFV2 | 82RK0002LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $65,609.21 | $37,468.00 | $29,888.34 | $28,988.40 | $24,617.77 | $14,732.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|