Subtotal: $14,322.95
| brands | Apple |
|---|
| Settings | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MK1F3E/A | 81X700EGLM | MGN63LA/A | 3XPP4 | 82H701BGLM | 79L97LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $65,609.21 | $17,550.00 | $31,675.04 | $18,548.40 | $12,783.20 | $13,572.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|