Subtotal: $123,739.00
| brands | Apple |
|---|
| Settings | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MK1F3E/A | 79L97LT | J66FJ | MNEH3E/A | 210-AYWN | MGN63LA/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $65,609.21 | $13,572.00 | $28,130.00 | $37,468.00 | $28,652.00 | $31,675.04 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|