Subtotal: $8,498.10
| brands | OSTER |
|---|
| Settings | Licuadora 10 vel. V/plastico marca Oster. remove | Horno de microondas silver 1.1" mirror marca Daewoo remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Paquete de sartenes 20/24/30 cm marca T-Fal remove | Juego de 3 sartenes 20/24/30 CM 2.5MM color rojo VASCONIA remove | Horno de microondas 1.1p silver marca Samsung. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4108-13 | DMDXX11S2MG | MS23K3513AW | 125300 | 15560 | AME8114ST | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $881.48 | $3,809.90 | $3,599.08 | $1,067.25 | $1,273.12 | $5,234.05 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|