Subtotal: $21,362.93
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Hp Laptop 245 G9, Amd Ryzen 3-3250u remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | MNEH3E/A | 8NFV2 | Z127 | 7F213LT | 81X700EGLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $37,468.00 | $24,617.77 | $38,370.66 | $12,073.90 | $17,550.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|