Subtotal: $6,523.87
| brands | LENOVO |
|---|
| Settings | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU MNEP3E/A remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700FDLM | 3XPP4 | Z127 | 79L97LT | 82FG01QSLM | MNEP3E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,204.37 | $18,548.40 | $38,370.66 | $13,572.00 | $17,052.00 | $37,468.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|