Subtotal: $53,294.78
| brands | HP |
|---|
| Settings | HP 280 SFF G5 CI5 10505 8GB 1TB WIN11 PRO WIFI VGA 1YR remove | HP ProDesk 400 G7 Small Form Factor PC, Windows 11 Pro, Intel® Core™ i3, 8GB RAM remove | HP INC HP Pro Mini 260 G9, Intel Core i3-1215u 6 Core hasta 4.4Ghz remove | Dell Computadora de escritorio Dell OptiPlex 7000 remove | HP INC HP Pro Mini 260 G9,Intel Core i5- 1235U remove | Dell Computadora de escritorio Dell OptiPlex 3000 Intel Core i5 12a Gen remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6G7J3LA | 7Y6N9LA#ABM | 6J5A4LT | 1WTYV | 6X6J3LT | HDY5M | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $20,678.09 | $15,660.00 | $18,148.26 | $25,695.91 | $21,884.81 | $24,420.01 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|