Subtotal: $24,160.75
| brands | HP |
|---|
| Settings | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop-Dell Vostro 5410 -14 Pulgadas remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 79L97LT | MNEH3E/A | MGN93LA/A | 3XPP4 | 210-AYWN | Z127 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $13,572.00 | $37,468.00 | $28,988.40 | $18,548.40 | $28,652.00 | $38,370.66 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|