Subtotal: $90,654.00
| brands | HP |
|---|
| Settings | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 79L97LT | MK1F3E/A | 82FG01QSLM | 1H4M6 | MNEH3E/A | 8NFV2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $13,572.00 | $65,609.21 | $17,052.00 | $18,444.00 | $37,468.00 | $24,617.77 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|