Subtotal: $194,881.59
| brands | Dell |
|---|
| Settings | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3520 15 Pulgadas FHD (1920X1080) remove | Nb Ideapad3 14inch 14itl05 Ci3- 111 5g 8g 256g Win11h Plata 1wty remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | Dell-Computadiora-Portátil-Notebook-Ultrabook-Laptop-Dell Latitude 7530 15.0 Pulgadas FHD (1920x1080) remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 210-AYWN | 81X700FDLM | 81X700EGLM | 1020519120791 | 79L97LT | MGN93LA/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $28,652.00 | $12,204.37 | $17,550.00 | $47,792.00 | $13,572.00 | $28,988.40 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|