Subtotal: $3,411.92
| brands | KOBLENZ |
|---|
| Settings | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno de microondas 1.1p silver marca Samsung. remove | Bateria 5 pzas deleite color negro marca Vasconia. remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Horno de microondas 1.4 pies color plata marca Samsung remove | Licuadora ecoblender vaso plastico 3 vel blanca marca Man remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-650 EIN | AME8114ST | 86565 | CKM-212 PIN | MS402MADXBB | LP-1010PBL114 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2,113.98 | $5,234.05 | $944.19 | $1,359.37 | $6,053.68 | $1,372.51 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|